| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio8endpointC2ENS0_12ipv4_addressEt | Hit | 13534 |
| _ZN5boost7corosio8endpointC2ENS0_12ipv6_addressEt | Hit | 95 |
| _ZN5boost7corosio8endpointC2ERKS1_t | Hit | 2 |
| _ZN5boost7corosio8endpointC2ESt17basic_string_viewIcSt11char_traitsIcEE | Hit | 24 |
| _ZN5boost7corosio8endpointC2Et | Hit | 12 |
| _ZN5boost7corosio8endpointC2Ev | Hit | 129777 |
| _ZN5boost7corosioeqERKNS0_8endpointES3_ | Hit | 54 |
| _ZNK5boost7corosio8endpoint10v4_addressEv | Hit | 4609 |
| _ZNK5boost7corosio8endpoint10v6_addressEv | Hit | 44 |
| _ZNK5boost7corosio8endpoint4portEv | Hit | 4818 |
| _ZNK5boost7corosio8endpoint5is_v4Ev | Hit | 9123 |
| _ZNK5boost7corosio8endpoint5is_v6Ev | Hit | 73 |
| Generated by: LCOV version 2.3 |